Description
| Technical Parameter | ||||
| Code | Span | Range | ||
| B | 0.2kPa~6kPa | -6kPa~6kPa | ||
| C | 0.4kPa~40kPa | -40kPa~40kPa | ||
| D | 2.5kPa~250kPa | -250kPa~250kPa | ||
| F | 30kPa~3MPa | -500kPa~3MPa | ||
| Reference Accuracy of Calibrated Span | ||||
| (includes terminal-based linearity, hysteresis, and repeatability) | ||||
| FD3051S DP-B | ±0.075% | |||
| FD3051S DP-C | ±0.1% | |||
| If TD>10(TD=URL/SPAN): | ||||
| FD3051S DP-B | ±(0.0075×TD)% | |||
| FD3051S DP-C | ±(0.01×TD)% | |||
| The square root accuracy is 1.5 times of reference accuracy of calibrated span | ||||
| Ambient Temperature Effects | ||||
| -25℃~65℃ | ||||
| ±(0.15×TD+0.05)%×Span | ||||
| Every 10℃ is±0.08%×Span(TD=1) | ||||
| -40℃~-25℃ & 65℃~85℃ | ||||
| ±(0.20×TD+0.05)%×Span | ||||
| Over Range Effects | ||||
| ±0.075%×Span | ||||
| Static Pressure Effects | ||||
| ±(0.05%URL+0.075%×Span)/10MPa | ||||
| Over Pressure Effects | ||||
| ±0.1%×Span/10MPa | ||||
| Stability | ||||
| ±0.1%×Span/3 years | ||||
| Power Supply Effects | ||||
| ±0.001% /10V (12~36V DC) | ||||

